Rueckrufe
Aus Prius Wiki
Inhaltsverzeichnis |
Rueckrufe und bekannte Sicherheitsprobleme
Diese Seite versucht Sicherheitsprobleme und Rückrufaktionen für den Toyota Prius zu erfassen
Rapex
Rapex ist eine Datenbak der EU in der Prdukte mit Sicherheitsproblemen erfasst werden. Der Prius wurde, neben vielen anderen Autos, dort auch erfasst.
NHW20
Jahr der Erkennung | Referenz | Produkte | Beschreibung | Aktion |
2006 - 24 | 15 0355/06 | Category: Motor vehicles
Product: Brand: Name: Type/number of model: Batch number/Barcode: OECD Portal Category: Description: Motor vehicle - car "Toyota" Type/model: Avensis, Corolla, Prius. Description: Avensis - manufacturered January, 2003 through December, 2005; Corolla – manufactured July, 2001 through March, 2004; Prius – manufactured July, 2003 through November, 2005. Country of origin: Japan, United Kingdom No pictures are available | Injuries
There is a possibility of an accident due to lose of control of vehicle. On certain Avensis vehicles with 1.6 and 1.8l petrol engine manufactured in United Kingdom, and Corolla and Prius vehicles manufactured in Japan, which are all equipped with Electric Motor assisted Power Steering [EMPS], there might be a possibility that connections may become lost due to insufficient strength at the intermediate shaft and sliding yoke, which connect the steering wheel to the steering gearbox assembly. This might happen during conditions such as when the steering wheel is turned repeatedly strongly to the full lock position (max. steering angle), right or left, or where the tires repeatedly strongly hit the curb when manoeuvring. | Voluntary measures: Voluntary corrective actions taken by the importer. |
2012 - 48 | 9 A12/1781/12 | Category: Motor vehicles
Product: Passenger car Brand: Toyota Name: 1. Avensis 2. Corolla3. Prius Type/number of model: Vehicles affected: Avensis with 1.6 and 1.8l petrol engine, Japanese produced Corolla and Prius vehicles which are all equipped with Electric Motor assisted Power Steering [EMPS]. Information on the identification of the affected vehicles is provided in the attached document. Batch number/Barcode: OECD Portal Category: Description: Passenger car. 1. Avensis (origin: United Kingdom) 2. Corolla (origin: Japan) 3. Prius (origin: Japan) Country of origin: United Kingdom, Japan No pictures are available | Injuries
Due to their insufficient hardness, the splines which connect the intermediate extension shaft of the steering system to the steering gear box may deform, develop increased backlash and eventually wear out, which could result in a loss of steering ability. This might happen if the steering wheel is frequently and forcefully turned to the full-lock position while driving at slow speed. | Voluntary measures: Recall of the product from end users |
2012 - 48 | 10 A12/1782/12 | Category: Motor vehicles
Product: Passenger car Brand: Toyota Name: 1. Prius2. FCHV Type/number of model: Information on the identification of the affected vehicles is provided in the attached document. Batch number/Barcode: OECD Portal Category: Description: Passenger car Country of origin: Japan No pictures are available | Injuries
The electrically-driven water pump which circulates coolant through the hybrid components, including the inverter assembly, may fail causing activation of the warning lights on the instrument panel of the PRIUS or a reduction in the motive power mode in the FCHV vehicles. In certain cases, a fuse may blow in the electric power supply circuit, causing the hybrid system to stop while the vehicle is being driven, which could lead to an accident. | Voluntary measures: Recall of the product from end users |
ZVW30
Jahr der Erkennung | Referenz | Produkte | Beschreibung | Aktion |
2010 - 6 | 68 0273/10 | Category: Motor vehicles
Product: Passenger car – Toyota Prius Brand: Toyota Name: Type/number of model: See attached table . Batch number/Barcode: OECD Portal Category: Description: Passenger car Country of origin: Japan No pictures are available | Injuries
The product poses a risk of injuries because, due to the improper programming of the ABS (Anti Lock Brake System), there is a possibility that the braking force after ABS actuation is completed may slightly degrade as compared to the braking force before the actuation. | Voluntary measures: Voluntary corrective actions taken by the manufacturer. |
2013 - 24 | 48 A12/0741/13 |
Category: Motor vehicles Product: Passenger car Brand: TOYOTA Name: Prius Type/number of model: ZVW30 Batch number/Barcode: - OECD Portal Category: 77000000 - Automotive Description: Passenger car. The recall concerns vehicles with production period from 10/10/2008 to 02/10/2009 and 24/12/2008 to 07/10/2009. Country of origin: Japan No pictures are available | Injuries
As a result of a problem with the brake pressure accumulator, nitrogen gas could leak from the brake pressure accumulator into the brake fluid and gradually cause the brake pedal stroke to become longer, resulting in decreased hydraulic pressure. This could result in increased stopping distances. | Voluntary measures: Recall of the product from end users |
2014 - 8 | 7 A12/0304/14 | Category: Motor vehicles
Product: Passenger car Brand: Toyota Name: Prius Type/number of model: Model code: ZVW30. Batch number/Barcode: Production year: 2009 to 2014. OECD Portal Category: 77000000 - Automotive Description: Passenger car Country of origin: Japan No pictures are available | Injuries
In limited instances, as a consequence of a problem with the inverter assembly, the motor/generator ECU could reset, causing the hybrid system to shut down and resulting in the vehicle stopping while being driven, increasing the risk of a crash. | Voluntary measures: Recall of the product from end users |